Maritime navigational charts – paper format
Information on the national series of analogue marine charts published by the Maritime Hydrographic Directorate.
Maritime navigational charts – paper format
The national series of analogue marine charts published by the Maritime Hydrographic Directorate covers Romania's entire exclusive economic zone at medium and large scales.
Interactive catalogue
The online catalogue of paper maritime navigational charts — chart frames are displayed on the map, according to the type and scale of each.
The national series of analogue marine charts
The complete list, ordered from the smallest scale (ocean passage / coastal landfall) to the largest scale (berthing). PDF updates and JPG previews are available for current editions, issued from January 2020 onward — for older editions, please consult the corresponding notices to mariners.
No chart was found matching the entered term.
| Chart No. | INT No. | Chart title | Category | Scale 1: | Edition No. | Edition date | PDF updates | JPG preview |
|---|---|---|---|---|---|---|---|---|
| 1.750.01 | — | Marea Neagră. Partea de vest | General | 750,000 | 2 | 20 NOV 2025 | Open PDF | Open JPG |
| 1.750.02 | — | Marea Neagră. Partea de est | General | 750,000 | 1 | 2009 | Unavailable | Unavailable |
| 1.500.01 | — | Marea Neagră. De la Constanța la Sevastopol | General | 500,000 | 2 | 10 DEC 2024 | Open PDF | Open JPG |
| 1.500.06 | — | Marea Neagră. De la Ereğli la Sulina | General | 500,000 | 2 | 10 DEC 2024 | Open PDF | Open JPG |
| 1.300.01 | INT3820 | Nos Kaliakra to Delta Dunării | Coastal | 300,000 | 2 | 20 SEP 2021 | Open PDF | Open JPG |
| 1.250.01 | — | De la Nos Kaliakra la Brațul Chilia (cartușe: A Portul Constanța - Zona Midia, B Portul Constanța, C Portul Mangalia) | Coastal | 250,000 | 2 | 17 NOV 2021 | Open PDF | Open JPG |
| 1.100.02 | — | De la Mangalia la Portul Midia | Coastal | 100,000 | 1 | 2009 | Unavailable | Unavailable |
| 1.100.03 | — | De la Portul Midia la Sacalin | Coastal | 100,000 | 1 | 2009 | Unavailable | Unavailable |
| 1.100.04 | — | De la Sfântu Gheorghe la Brațul Chilia | Coastal | 100,000 | 1 | 2009 | Unavailable | Unavailable |
| 1.050.01 | — | De la Vama Veche la Capul Tuzla | Approach | 50,000 | 2 | 14 FEB 2022 | Open PDF | Open JPG |
| 1.050.02 | — | De la Capul Tuzla la Capul Midia | Approach | 50,000 | 2 | 13 AUG 2021 | Open PDF | Open JPG |
| 1.050.03 | — | De la Capul Midia la Grindul Chituc | Approach | 50,000 | 2 | 03 MAR 2022 | Open PDF | Open JPG |
| 1.050.04 | — | De la Grindul Chituc la Zaton | Approach | 50,000 | 2 | 21 NOV 2022 | Open PDF | Open JPG |
| 1.050.05 | — | De la Zaton la Sfântu Gheorghe | Approach | 50,000 | 2 | 22 NOV 2022 | Open PDF | Open JPG |
| 1.050.06 | INT3907 | Gura Sf. Gheorghe to Gura Musura | Approach | 50,000 | 1 | 20 SEP 2021 | Open PDF | Open JPG |
| 1.030.02 | INT3905 | Port of Constanța and Approaches | Approach | 30,000 | 3 | 20 SEP 2025 | Open PDF | Open JPG |
| 1.030.09 | INT3908 | Port of Sulina and Approaches | Approach | 30,000 | 1 | 29 IAN 2021 | Open PDF | Open JPG |
| 1.010.11 | INT3902 | Port of Mangalia | Harbour | 10,000 | 3 | 15 IAN 2024 | Open PDF | Open JPG |
| 1.010.21 | — | Portul Constanța. Zona de sud | Harbour | 10,000 | 3 | 20 DEC 2021 | Open PDF | Open JPG |
| 1.010.22 | — | Portul Constanța. Zona de nord | Harbour | 10,000 | 3 | 17 NOV 2021 | Open PDF | Open JPG |
| 1.010.31 | INT3904 | Port of Constanța - Midia Zone | Harbour | 10,000 | 3 | 10 IAN 2024 | Open PDF | Open JPG |
| 1.005.11 | — | Portul Mangalia. Partea de vest | Berthing | 5,000 | 3 | 15 IAN 2024 | Open PDF | Open JPG |
| 1.005.12 | — | Portul Mangalia. Partea de est | Berthing | 5,000 | 4 | 15 IAN 2024 | Open PDF | Open JPG |
| 1.005.21 | — | Portul Constanța | Berthing | 5,000 | 3 | 23 MAR 2022 | Open PDF | Open JPG |
| 1.005.22 | — | Portul Constanța | Berthing | 5,000 | 3 | 26 IUL 2022 | Open PDF | Open JPG |
| 1.005.23 | — | Portul Constanța | Berthing | 5,000 | 2 | 15 FEB 2020 | Open PDF | Open JPG |
| 1.005.24 | — | Portul Constanța | Berthing | 5,000 | 3 | 23 MAI 2022 | Open PDF | Open JPG |
| 1.005.31 | — | Portul Constanța - Zona Midia. Partea de vest | Berthing | 5,000 | 4 | 10 IAN 2024 | Open PDF | Open JPG |
| 1.005.32 | — | Portul Constanța - Zona Midia. Partea de est | Berthing | 5,000 | 4 | 10 IAN 2024 | Open PDF | Open JPG |
Purchase and payment
These products can be purchased at the headquarters of the Maritime Hydrographic Directorate, in paper format only.
Payment can also be made by bank transfer, after the invoice has been issued, into the account:
RO41 TREZ 2315 005X XX00 0374
Price:
- Maritime navigational chart, scale from 1:2,000 to 1:25,000 = EUR 20
- Maritime navigational chart, scale from 1:30,000 to 1:300,000 = EUR 18
- Maritime navigational chart, scale from 1:350,000 to 1:2,000,000 = EUR 20
Amounts are payable in lei, at the euro/leu exchange rate published by the National Bank of Romania (BNR) for the invoicing date.
For further details pleasecontact us.